Smart Mortgage Calculator
Mortgage Payment Calculator
Zero-down financing is supported. Cash to close starts with the exact down payment you enter, including $0. The calculator does not assume a 3% down payment or a 3% closing-cost amount. Add closing costs, prepaids, points, credits, or other fees only if you want them included.
Monthly payment breakdown
Amortization Schedule
| Month | Payment | Principal | Interest | Remaining Balance | Estimated Equity |
|---|---|---|---|---|---|
| Sep 2026 | $2,918.69 | $387.44 | $2,531.25 | $449,612.56 | $1,497.26 |
| Oct 2026 | $2,918.69 | $389.62 | $2,529.07 | $449,222.94 | $2,999.44 |
| Nov 2026 | $2,918.69 | $391.81 | $2,526.88 | $448,831.13 | $4,506.56 |
| Dec 2026 | $2,918.69 | $394.02 | $2,524.68 | $448,437.11 | $6,018.63 |
| Jan 2027 | $2,918.69 | $396.23 | $2,522.46 | $448,040.88 | $7,535.67 |
| Feb 2027 | $2,918.69 | $398.46 | $2,520.23 | $447,642.41 | $9,057.71 |
| Mar 2027 | $2,918.69 | $400.70 | $2,517.99 | $447,241.71 | $10,584.75 |
| Apr 2027 | $2,918.69 | $402.96 | $2,515.73 | $446,838.76 | $12,116.83 |
| May 2027 | $2,918.69 | $405.22 | $2,513.47 | $446,433.53 | $13,653.97 |
| Jun 2027 | $2,918.69 | $407.50 | $2,511.19 | $446,026.03 | $15,196.17 |
| Jul 2027 | $2,918.69 | $409.80 | $2,508.90 | $445,616.23 | $16,743.46 |
| Aug 2027 | $2,918.69 | $412.10 | $2,506.59 | $445,204.13 | $18,295.87 |
| Aug 2028 | $2,918.69 | $440.79 | $2,477.90 | $440,074.34 | $37,330.66 |
| Aug 2029 | $2,918.69 | $471.49 | $2,447.21 | $434,587.37 | $57,139.78 |
| Aug 2030 | $2,918.69 | $504.31 | $2,414.38 | $428,718.36 | $77,760.61 |
| Aug 2031 | $2,918.69 | $539.43 | $2,379.26 | $422,440.69 | $99,232.64 |
| Aug 2032 | $2,918.69 | $576.99 | $2,341.70 | $415,725.93 | $121,597.60 |
| Aug 2033 | $2,918.69 | $617.16 | $2,301.53 | $408,543.63 | $144,899.61 |
| Aug 2034 | $2,918.69 | $660.13 | $2,258.56 | $400,861.24 | $169,185.29 |
| Aug 2035 | $2,918.69 | $706.10 | $2,212.59 | $392,643.95 | $194,503.99 |
| Aug 2036 | $2,918.69 | $755.26 | $2,163.43 | $383,854.50 | $220,907.88 |
| Aug 2037 | $2,918.69 | $807.85 | $2,110.84 | $374,453.05 | $248,452.19 |
| Aug 2038 | $2,918.69 | $864.10 | $2,054.59 | $364,397.01 | $277,195.39 |
| Aug 2039 | $2,918.69 | $924.26 | $1,994.43 | $353,640.78 | $307,199.39 |
| Aug 2040 | $2,918.69 | $988.62 | $1,930.07 | $342,135.62 | $338,529.75 |
| Aug 2041 | $2,918.69 | $1,057.45 | $1,861.24 | $329,829.38 | $371,255.95 |
| Aug 2042 | $2,918.69 | $1,131.08 | $1,787.61 | $316,666.29 | $405,451.61 |
| Aug 2043 | $2,918.69 | $1,209.84 | $1,708.86 | $302,586.67 | $441,194.77 |
| Aug 2044 | $2,918.69 | $1,294.07 | $1,624.62 | $287,526.72 | $478,568.16 |
| Aug 2045 | $2,918.69 | $1,384.18 | $1,534.51 | $271,418.17 | $517,659.55 |
| Aug 2046 | $2,918.69 | $1,480.56 | $1,438.14 | $254,188.02 | $558,562.04 |
| Aug 2047 | $2,918.69 | $1,583.64 | $1,335.05 | $235,758.17 | $601,374.39 |
| Aug 2048 | $2,918.69 | $1,693.91 | $1,224.78 | $216,045.09 | $646,201.45 |
| Aug 2049 | $2,918.69 | $1,811.85 | $1,106.84 | $194,959.42 | $693,154.51 |
| Aug 2050 | $2,918.69 | $1,938.01 | $980.68 | $172,405.61 | $742,351.74 |
| Aug 2051 | $2,918.69 | $2,072.95 | $845.74 | $148,281.42 | $793,918.65 |
| Aug 2052 | $2,918.69 | $2,217.28 | $701.41 | $122,477.51 | $847,988.56 |
| Aug 2053 | $2,918.69 | $2,371.67 | $547.02 | $94,876.93 | $904,703.13 |
| Aug 2054 | $2,918.69 | $2,536.80 | $381.89 | $65,354.57 | $964,212.88 |
| Aug 2055 | $2,918.69 | $2,713.43 | $205.26 | $33,776.64 | $1,026,677.84 |
| Aug 2056 | $2,918.69 | $2,902.37 | $16.33 | $0.00 | $1,092,268.11 |
Affordability Calculator
Lenders may use different DTI limits, rate assumptions, reserve requirements, insurance estimates, and credit overlays. This is an educational estimate only.
Extra Payment Calculator
Refinance Calculator
Closing Cost & Cash-to-Close Estimator
This is an estimate. Your lender's final Closing Disclosure determines the actual amount due.
Loan Comparison Tool
Loan A
Loan B
Loan C
| Metric | Loan A | Loan B | Loan C |
|---|---|---|---|
| Monthly principal & interest | $2,594.39 | $2,462.87 | $3,321.64 |
| Total interest | $533,981 | $486,633 | $197,895 |
| Closing costs | $8,000 | $14,000 | $12,000 |
| Total borrowing cost | $941,981 | $900,633 | $609,895 |
| Interest rate | 6.75% | 6.25% | 5.75% |
| Loan term | 30 years | 30 years | 15 years |

